1.6 D 110hp (82kW) 240Nm
1.6 D2 115hp (86kW) 270Nm
2.0 D 136hp (101kW) 320Nm
2.0 D3 150hp (112kW) 350Nm
2.0 D4 177hp (132kW) 400Nm
2.4 D 163hp (122kW) 340Nm
2.4 D5 180hp (134kW) 400Nm
1.8i 16v Flexifuel 125hp (93kW) 165Nm
2.4i 20V 170hp (127kW) 230Nm
2.5 T5 220hp (164kW) 320Nm
2.5 T5 230hp (172kW) 320Nm
© 2024 Ninja Remap. All rights reserved.