1.9 TiD 150hp (112kW) 320Nm
2.0 CDTI 130hp (97kW) 300Nm
2.0 CDTi 160hp (119kW) 350Nm
2.0 TTID 190hp (142kW) 400Nm
2.2 SE TiD 120hp (89kW) 280Nm
3.0 TiD 176hp (131kW) 350Nm
3.0 v6 TID 177hp (132kW) 350Nm
1.8 T 150hp (112kW) 240Nm
2.0T 150hp (112kW) 250Nm
2.0T 220hp (164kW) 365Nm
2.0T Biopower 164hp (122kW) 264Nm
2.3 T 170hp (127kW) 280Nm
2.3 T 185hp (138kW) 280Nm
2.3 T 220hp (164kW) 310Nm
2.3 T 230hp (172kW) 350Nm
2.3 T 250hp (186kW) 350Nm
2.3 T 260hp (194kW) 350Nm
3.0 v6 Turbo 200hp (149kW) 310Nm
© 2024 Ninja Remap. All rights reserved.