1.3 CDTi 90hp (67kW) 200Nm
1.7 CDTI 101hp (75kW) 240Nm
1.7 CDTi 110hp (82kW) 260Nm
1.7 CDTi 125hp (93kW) 280Nm
1.7 CDTI 75hp (56kW) 165Nm
1.7 CDTI 80hp (60kW) 170Nm
1.9 CDTI 150hp (112kW) 320Nm
1.9 CDTI 16V 120hp (89kW) 280Nm
2.2 DTI 125hp (93kW) 280Nm
1.4i 16V 90hp (67kW) 125Nm
1.6 Turbo 180hp (134kW) 230Nm
1.6i 16V 105hp (78kW) 150Nm
1.8 16V 125hp (93kW) 170Nm
1.8 16V 140hp (104kW) 170Nm
2.0 OPC 240hp (179kW) 320Nm
2.0 Turbo 170hp (127kW) 250Nm
2.0 Turbo 200hp (149kW) 262Nm
© 2024 Ninja Remap. All rights reserved.