1.6D 110hp (82kW) 240Nm
2.0D 143hp (107kW) 305Nm
1.6i 120hp (89kW) 160Nm
1.6T 184hp (137kW) 240Nm
1.6T JCW (N14) 211hp (157kW) 270Nm
1.6T JCW (N18) 211hp (157kW) 270Nm
1.6T JCW 210hp (157kW) 240Nm
1.6T JCW 218hp (163kW) 260Nm
GP2 1.6T 190hp (142kW) 280Nm
S 163hp (122kW) 240Nm
S 170hp (127kW) 220Nm
S 175hp (130kW) 240Nm
S 184hp (137kW) 240Nm
© 2024 Ninja Remap. All rights reserved.