1.5 BlueHDi 100hp (75kW) 250Nm
1.5 BlueHDi 131hp (98kW) 300Nm
1.5 BlueHDi 75hp (56kW) 230Nm
1.6 BlueHDi 100hp (75kW) 254Nm
1.6 BlueHDi 120hp (89kW) 300Nm
1.6 BlueHDi 75hp (56kW) 230Nm
1.6 e-HDi 92hp (69kW) 230Nm
1.6 HDI 110hp (82kW) 240Nm
1.6 HDI 112hp (84kW) 270Nm
1.6 HDI 75hp (56kW) 175Nm
1.6 HDI 90hp (67kW) 215Nm
1.6 HDI 92hp (69kW) 230Nm
2.0 HDI 110hp (82kW) 250Nm
2.0 HDI 90hp (67kW) 205Nm
1.6 VTI 120hp (89kW) 160Nm
© 2024 Ninja Remap. All rights reserved.