20d 184hp (137kW) 380Nm
30d 245hp (183kW) 520Nm
30d 245hp (183kW) 540Nm
30d 258hp (192kW) 560Nm
35d 299hp (223kW) 600Nm
35d 306hp (228kW) 600Nm
35d 313hp (233kW) 630Nm
20i (N20) 184hp (137kW) 270Nm
28i 245hp (183kW) 350Nm
35i N55 306hp (228kW) 400Nm
50i 408hp (304kW) 600Nm
50i 450hp (336kW) 650Nm
© 2024 Ninja Remap. All rights reserved.