118d 122hp (91kW) 280Nm
118d 136hp (101kW) 300Nm
118d 143hp (107kW) 300Nm
120d 163hp (122kW) 340Nm
120d 177hp (132kW) 350Nm
123d 204hp (152kW) 400Nm
16d (2.0) 115hp (86kW) 260Nm
16d (2.0) 90hp (67kW) 260Nm
116i 115hp (86kW) 150Nm
116i 122hp (91kW) 160Nm
130i 265hp (198kW) 315Nm
135i 306hp (228kW) 400Nm
18i 129hp (96kW) 180Nm
1M 3.0i Bi-Turbo 340hp (254kW) 500Nm
20i 150hp (112kW) 200Nm
20i 170hp (127kW) 210Nm
25i 218hp (163kW) 250Nm
© 2024 Ninja Remap. All rights reserved.