3.0 TDI 245hp (183kW) 500Nm
3.0 TDI 250hp (186kW) 550Nm
3.0 TDI 258hp (192kW) 580Nm
3.0 TDI 313hp (233kW) 650Nm
4.0 TDI 275hp (205kW) 650Nm
4.2 TDI 351hp (262kW) 800Nm
4.2 TDI 385hp (287kW) 850Nm
3.0 TFSI 290hp (216kW) 420Nm
3.0 TFSI 333hp (248kW) 440Nm
4.0 TFSI 420hp (313kW) 550Nm
4.0 TFSI 435hp (324kW) 600Nm
4.2 V8 FSI 372hp (277kW) 445Nm
6.3 W12 500hp (373kW) 625Nm
© 2024 Ninja Remap. All rights reserved.